| Type | | Desktop Facsimile |
|
| ITU-T Compatibility | | Group 3 (V.34);ECM |
|
| Paper Capacity (Standard) | | 250 sheet Cassette Tray
100 sheet Bypass Tray |
|
| Paper Capacity (Optional) | | 500 sheets |
|
| LCD Display Size | | 2 lines (22 characters) |
|
| Power Consumption | | Energy Saver Mode: 1.2W and
lower (without options) |
|
| Power Requirements | | 115 VAC, 60Hz |
|
| Environment | | 59 to 77º F, 30 to 70% RH |
|
| Dimensions (W x D x H) | | 17.6" x 19.5" x 16.2" |
|
| Weight | | 40.8 lbs. |
|
| Modem Speed | | 33.6 kbps with auto fallback |
|
| Optional PFU | | 17.0" x 16.1" x 5.5"(WxDxH); weight 10.6 lbs. |
|
| Transmit Speed (Max.) | | 3 seconds per page |
|
| Data Compression | | MH/MR/MMR/JBIG |
|
| Scan Speed (Standard Resolution) | | 2.8 seconds per page |
|
| Dual Access | | Standard |
|
| Document Memory (Standard) | | 8 MB (640 pages) |
|
| Document Memory (Optional) | | 40MB (1,500 pages) |
|
| Recording Method | | Laser |
|
| Auto Dialer | | 30 Quick Dials; 100 Speed Dials; 5 Groups |
|
| User Function Key | | 5 (dedicated keys) |
|
| Document Memory Backup | | 12 hours with Standard Memory (Indefinite with optional 40MB memory card) |
|
| Automatic Document Feeder Capacity | | 50 sheets |
|
| Document Width/Scan Width/Length (Max.) | | 8.5"/8.4" |
|
| Scan Resolution | | Standard: 200 x 100 dpi
Detail: 200 x 200 dpi
Fine: 200 x 400 dpi |
|
| Halftone | | 64 shades of gray with
Error Diffusion |
|
| Print Speed (Max.) | | 15 pages per minute |
|
| Print Resolution (Max) | | 600 dpi (fax and printer) |
|
| Resolution Enhancement | | Super Smoothing HQ |
|
| Recording Width/Paper Size (Max.) | | 8.5" x 14" |
|