| Product Name | | TC-IIR |
|
| Configuration | | Floor Standing (with optional cabinet) |
|
| Master Processing | | No master making unit |
|
| Printing Process | | Twin color press roller printing system |
|
| Printing Area | | 11.4" x 16.0" |
|
| Print Paper Size | | Maximum 12.8" x 17.3"
Minimum 2.8" x 9.8" |
|
| Print Paper Weight | | 12.5 lb. Bond – 110 lb. Index |
|
| Image Position | | 1st drum: Vertical; ±15 mm
Horizontal; ± 10 mm
2nd drum: Vertical; ± 5 mm
Horizontal; ± 10 mm |
|
| Minimum Movable Unit | | 0.125 mm (2nd drum) |
|
| Printing Speed | | 90–120 sheets / minute
(90,105,120 cpm) |
|
| Skip Feed | | Available |
|
| Friction Control | | Available |
|
| Paper Type Selection | | Available |
|
| Auto Switch Off | | Available |
|
| Paper Feed Table Capacity | | 1,000 sheets (20 lb. paper) |
|
| Paper Delivery Table Capacity | | 1,000 sheets (20 lb. paper) |
|
| Paper Counter | | Standard |
|
| Color Drum Change | | Available |
|
| Power Source | | 110 - -120V, 60Hz |
|
| Power Consumption | | 120cpm printing: 550W |
|
| Dimensions | | W: 61.22" x D: 24.80" x
H: 21.85" |
|
| Weight | | 194 lb.
With 2 drums 227.07 lb. |
|