Download Manuals
How-To-Videos
Learn about common tasks, topics and features as explained in more than 150 short video tutorials for our most popular devices.
Download Brochure
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Panel Size | Diagonal: 21.5" wide (546 mm) |
---|---|
Display Type | Electrostatic display |
Backlight | LED system |
Effective Display Area W x H | 18" x 10.5" (475.2 x 267.3 mm) |
Resolution | Maximum: 1,920 x 1,080 dpi |
Display Color | Maximum: 16.7 million colors |
Brightness | Maximum: 250 cd/m² |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 1,000:1 |
Pixel Pitch | 0.2475 mm |
Response Speen | 14 ms (Grey to Grey, Ave.) |
Viewing Angle HV | 178°/178° |
Display Orientation | Landscape |
Do more for your business
Collaboration Services
Collaboration Services
Optimize your workplace for more effective teamwork and innovation.