Panel Size | Diagonal: 32" (812.8 mm) |
---|---|
Display Type | Liquid crystal display |
Backlight | LED system |
Effective Display Area W x H | 28.3" x 16.3" (718.82 x 406.4 mm) |
Resolution | 1,920 x 1,080 (HD) |
Display Color | 16.77 million colors (10-bit color processing) |
Brightness | Maximum: 500 cd/m² |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 3,000:1 |
Pixel Pitch | 0.3637 mm |
Response Speen | Less than 10 milliseconds |
Viewing Angle HV | 178°/178° |
Do more for your business
Collaboration Services
Collaboration Services
Optimize your workplace for more effective teamwork and innovation.