Download Manuals
Download Brochure
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Interactive Whiteboard Controller OP-10 Drivers
Download and install additional drivers, associated software and utilities for your device.
Panel Size | Diagonal: 65" wide (1,651mm) |
---|---|
Display Type | Liquid crystal display |
Backlight | LED system |
Effective Display Area W x H | 56.2" x 31.6" (1,428.5 x 803.5 mm) |
Resolution | Maximum: 1,920 x 1,080 dpi |
Display Color | Maximum: Over 1.07 billion colors |
Brightness | Maximum: 350 cd/m² |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 4,000 : 1 |
Pixel Pitch | 0.744 x 0.744 mm |
Response Speen | 8 ms (Grey to Grey, Ave.) |
Viewing Angle HV | 178°/178° |
Display Orientation | Landscape |
Interactive Whiteboard Camera Unit Type 1
ID: 432221
-
Interactive Whiteboard Pen Sensor Kit Type 3
ID: 432219
-
Interactive Whiteboard Stand Type 3 Bundle
ID: 432135
-
Do more for your business
Collaboration Services
Collaboration Services
Optimize your workplace for more effective teamwork and innovation.