Download Manuals
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
RICOH Interactive Whiteboard Controller Type1
Download and install additional drivers, associated software and utilities for your device.
RICOH Interactive Whiteboard Controller Type2
Download and install additional drivers, associated software and utilities for your device.
Panel Size | Diagonal: 86" wide (2,184.4mm) |
---|---|
Display Type | Liquid crystal display |
Backlight | LED system |
Effective Display Area W x H | 75.68" x 43.03" (1922.3 x 1093 mm) |
Resolution | Maximum: 3,840 x 2,160 (4K) |
Display Color | Maximum: Over 1.07 billion colors |
Brightness | Maximum: 410 cd/m² |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 1,200:1 |
Pixel Pitch | 0.494 x 0.494 mm |
Response Speen | 8 - 12 ms (Grey to Grey, Ave.) |
Viewing Angle HV | 178°/178° |
Display Orientation | Landscape |
Do more for your business
Collaboration Services
Collaboration Services
Optimize your workplace for more effective teamwork and innovation.