Configuration | Desktop |
---|---|
Scanning Element | Laser beam |
Printing Process | B&W laser electro-photographic printing |
Toner Type | Dry, mono component |
Control Panel | 4.3" color touch panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 34 ppm |
First Page Out Time | 7.1 seconds |
Warm-Up Time | 23 seconds or less |
Recovery Time From Sleep Mode | 8.8 seconds |
Resolution | 1200 x 1200, 1200 x 600 dpi, 600 x 600 dpi |
System Memory | 256 MB RAM |
Maximum Copy Quantity | 99 Copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Size | Original Size: 5.5" x 5.5" to 8.5" x 14" (140 x 140mm to 216 x 356mm) |
Document Feeder Paper Weight | Original Weight: 14 - 28lb Bond (52 - 105g/m2) |
Document Feeder Capacity | 35 sheets |
Preset Reduction and Enlargement Ratios | 400%, 200%, 155%, 129%, 100%, 93%, 78%, 65%, 50% |
Zoom Range | 25% to 400% in 1% increments |
Exposure Glass Size | Up to 8.5" x 11.7" |
Maximum Original Size | Up to 8.5" x 14" (216 x 356 mm) |
Supported Paper Sizes | Standard Paper Tray: 5.5" x 8.5" to 8.5" x 14"; A6 - B5 Custom Sizes: 3.94" x 5.83" to 8.5" x 14" (100 x 148mm to 216 x 356mm) Bypass Tray: 5.5" x 8.5" to 8.5" x 14"; A6 - B5, Envelopes Custom Sizes: 3.54" x 5.51" to 8.5" x 14" (90 x 140mm to 216 x 356mm) Duplexing: 8.5" x 11" to 8.5" x 14"; A4 - B5 |
Supported Paper Weights | Standard Tray: 14 - 43lb Bond/ 90lb Index (52 - 162g/m2) Bypass Tray: 14 - 43lb Bond/ 90lb Index (52 - 162g/m2) Duplexing: 16 - 28lb Bond/ 58lb Index (60 - 105g/m2) |
Supported Paper Types | Thin, Plain, Thick, Recycled, Colored, Special, Letterhead, Pre-printed, Bond*, Cardstock*, Label*, Envelope** *Tray 1 and Bypass only **From Bypass Tray Only |
Standard Paper Capacity | 250-Sheet Tray x 1 + 50-Sheet Bypass |
Maximum Paper Capacity | 550 sheets |
Standard Output Capacity | 50 sheets (face down) |
Maximum Monthly Volume | Up to 5,800 prints |
Maximum Duty Cycle | 35,000 prints |
Power Source | 120-127V, 60Hz, 7.7A |
Typical Electricity Consumption (TEC) | 1.304 kWh/week |
Power Consumption | 960W or less; Sleep Mode: 0.8W |
Energy Star | Certified |
EPEAT Status | Silver |
Dimensions W x D x H | 15.9" x 15.4" x 16.5" (405 x 392x 420mm) |
Weight | 40 lbs. (18 kg) |
Paper Feed Unit PB1130 (1 x 250 Sheets)
ID: 408287
- Paper Sizes: 5.5" x 8.5" - 8.5" x 14"
- Paper Weights: 16-28 lb. bond (60-105 g/m<sup>2</sup>)
- Dimensions: 14.6” x 15.4” x 3.5” (370 x 392 x 89 mm)
- Weight: 6.6 lbs (3 kg)
IEEE802.11 Interface Unit Type P16
ID: 408299
- This option allows you to connect wirelessly to the Local Area network (LAN).
Do more for your business
Cybersecurity Services
Cybersecurity Services
Gain insight and add resources to harden your cybersecurity posture
Managed IT Services and Support
Managed IT Services and Support
Essential managed IT support services featuring industry-leading support, technology, and collaboration solutions to empower your modern workforce
Managed Print Services
Managed Print Services
Help reduce consumption and lower the cost of your print environment