Download Manuals
Download Brochure
@Remote
Easily and automatically install the latest drivers for your Ricoh product.
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Knowledge Base
Access Ricoh’s comprehensive electronic database for driver and utility information, device documentation, troubleshooting assistance and more.
Configuration | Desktop |
---|---|
Color / Black & White | Black & White |
Technology | Color laser electro-photographic printing |
Toner Type | Dry, mono component |
Operation Panel | Start/Stop & Job Reset hard keys + LED alert indicators |
Black & White Speed | 30 ppm |
Maximum Monthly Volume | 10000 |
First Print Speed | 8 seconds or less |
Warm-Up Time | 25 seconds or less |
Print Resolution | 1200 x 1200, 1200 x 600 dpi, 600 x 600 dpi |
Standard Paper Capacity | 250-Sheet Tray x 1 + 50-Sheet Bypass = 300 sheets |
Output Capacity | 125 sheets (face down) |
Supported Paper Sizes | Standard Tray: 5.5" x 8.5" to 8.5" x 14", A6 - B5 Custom Sizes: 3.94" x 5.82" to 8.5" x 14" (100 x 148mm to 216 x 356mm) Bypass Tray: 5.5" x 8.5" to 8.5" x 14", A6 - B5, Envelopes Custom Sizes: 3.5" x 5.5" to 8.5" x 14" (90 x 140mm to 216 x 356mm) Duplexing: 8.5" x 11", 8.5" x 14", A4 |
Supported Paper Weights | Standard Tray: 14 - 43 lb. Bond/90 lb. Index (52 - 162 g/m2) Bypass Tray: 14 - 43 lb. Bond/90 lb. Index (52 - 162 g/m2) Duplexing: 16 - 28 lb. Bond (60 - 105 g/m2) |
Supported Paper Types | Standard Tray: Thin, Thick, Plain, Recycled, Color, Preprinted, Pre-punched, Letterhead, Bond, Cardstock, Labels Bypass: Thin, Thick, Plain, Recycled, Color, Preprinted, Pre-punched, Letterhead, Cardstock, Labels, OHP*, Envelopes* (*from bypass tray only) |
Duplexing | Standard (@ less than 50% productivity) |
Power Requirements | 120V, 60Hz, 7A |
Power Consumption | Maximum: 800 W Energy Saver: 1 W or less |
Typical Energy Consumption (TEC) | 1.4 kWh/week |
ENERGY STAR Status | Certified |
EPEAT status | Silver |
Dimensions W x D x H | 14.8" x 15.5" x 10.4" (376 x 392 x 262mm) |
Weight | 28.6lb (13kg) (including Starter AIO) |
Do more for your business
Cybersecurity Services
Cybersecurity Services
Gain insight and add resources to harden your cybersecurity posture
Managed IT Services and Support
Managed IT Services and Support
Essential managed IT support services featuring industry-leading support, technology, and collaboration solutions to empower your modern workforce
Managed Print Services
Managed Print Services
Help reduce consumption and lower the cost of your print environment